Temperature gradient, humidity, weather forecast, time, date and the current comfort level are indicated in the display
2 years warranty.
Highlights
- Clear display
- Temperature gradient
- Comfort display
Features:
- Min.-/Max.-Saving of values
- Clock
- Alarm function
- Snooze.
Technical data
| Dimensions: | (W x H x D) 85 x 135 x 23 mm |
| Measurement range – interior humidity: | 20 to 99 % |
| Measurement range – interior temperature: | -0 – + 50 °C |
| Station power supply: | 3 V (2 x AAA batteries, please order specially) |
| Resolution internal humidity: | 1 % |
| Resolution internal temperature: | 0,1 °C |
| Weight: | 100 g |
Included in the delivery:
- Weather station
- Instructions.

