| Colour | BLACK |
| Dimensions | Height=65.0cm Depth=25.6cm Width=82.0cm |
| Manufacturer Warranty | 1 Years Cover included |
| 700:1 Contrast Ratio | This is the measurement of the difference in light intensity between the brightest white and the darkest black. The higher the contrast ratio the better the picture quality. |
| 1 HDMI connection(s) | HDMI is a digital connection which carries sound and picture signals from peripheral devices (like a DVD Recorder or Hom e Cinema) to your TV. If you want to watch high definition p rogrammes (i.e. from a Blu-ray Player, Playstation3 or Sky H D Box) you will need to use the HDMI connection. |
| 1366×768 Pixel Resolution | Pixel resolution measures the number of vertical lines by th e number of horizontal lines which can be displayed by the T V. A TV with a higher pixel resolution will have more pixels on screen making images appear sharper and clearer. |
| 124/1.6 watts :in use/powered-down power consumption | Our Technical lab measurement in Watts of energy consumption of TVs, both in use and on standby. Based on European standard EN62087:2003 using manufacturer standard setttings. |
| 500 cd/m2 Brightness | Generally the greater the brightness the better quality of the picture, however it is how the brightness and contrast of the panel work together that determines the final picture performance quality. |
| Desktop TV stand included | This TV comes with a desktop TV stand to display your TV. As k in store for more information on wall mounting and TV stan ds. |
| 32 inches television size | This is the size of the television displayed diagonally acro ss the screen. |
| Digital tuner | This TV includes a digital tuner which allows you to watch u p to 40 digital Freeview TV channels with no monthly subscri ption or contract required. For more information on Freeview services visit www.freeview.co.uk. |
| HD Ready | HD Ready TV sets have a minimum horizontal resolution of 720 lines which means that they are capable of displaying high definition TV signals (like those from your Sky HD Box or Pl aystation3). |
| 160 Degrees Viewing Angle | Determines the optimum viewing angle |
| 8 watts Audio Power Output (RMS) | A larger output results in greater volume. |
| 1 scart sockets | The Scart connector carries analogue sound and picture signa ls in one cable. Scart is currently one of the most popular ways of connecting TVs to other AV equipment. For improved picture quality you may want to consider upgrading to HDMI w hich carries digital sound and picture signals. |
| 1 RGB enabled scart socket | RGB enabled Scart connectors provide better picture quality than a standard Scart connector as they break the picture si gnal down in to its red, green and blue components. This mai ntains a higher picture quality whilst the signal is sent be tween your DVD and TV. |
| S-Video connection | S-Video is an analogue connection which carries picture sign als that have been split in to colour and brightness. For im proved picture quality you may want to consider upgrading to an HDMI connector which carries digital sound and picture s ignals. |
| Audio and video inputs | Audio and video inputs (also known as Composite connectors) carry analogue audio and video signals. For improved picture quality you may want to consider upgrading to an HDMI conne ctor which carries digital audio and video signals. |
| Can be used as a PC monitor | This screen will receive RGB PC in signals. |
| 16:9 widescreen format | Widescreen format for viewing films in the format originally intended by the director. |
| 7 days Electronic Programme Guide | On-screen programme guide. |
| LCD Television type | . |
| 400×200 VESA wall mount compatible | Compatible with the following size VESA wall mount |
| Nicam stereo Sound System | Type of sound available on TV, appropriate home cinema system might be required. |
| CI slot | The CI slot allows you to upgrade to pay TV channels. |
Goodmans LD3266D 32” HD ready LCD TV for Only £249.99 @ Comet
2 Comments »
RSS feed for comments on this post. TrackBack URL
Leave a comment


LCD TVs are the mainstream stuff that you can buy today but their contrast ratio isn’t that great compard to CRT’s **
LCD TVs can really save you from high electricity bills and office space `:’