Cheapest price Available currently
Energy rating A
Non ice & water
Fully clad in stainless steel
395 litre gross fridge capacity
230 litre gross freezer capacity
Adaptive defrost
Electronic control
Beverage chiller
Anti bacterial protection
Totally frost free
Humidity controlled crispers
Temp controlled meat/dairy drawer
Annual energy consumption [kwh]: 584
Round handles are fitted as standard
Square handles are a no charge option at
point of order, please call for details.
H1780mm x W915mm x D669mm
| Feature | Benefit |
|---|---|
| Colour | STAINLESS STEEL |
| Dimensions | Height=178.0cm Depth=66.9cm Width=91.5cm |
| Manufacturer Warranty | 2 Years Cover included |
| Adjustable door storage | Change the racks to suit your needs. |
| Automatic fridge defrost | Prevents build up of frost and water pools |
| Bottle rack in door | Storage space in the fridge door for all types of bottles. |
| LED temperature display | For instant reading of the internal temperature of either the fridge or freezer. |
| 44 dB noise level | The lower the value,the quieter the appliance |
| Meat box | Keep your meat fresh and separate from other foods for greater hygiene when you buy a refrigerator with a meat box. |
| Dairy compartment | Designed to hold butter or cheese separate from other foods. |
| Energy Saving Economy Switch | This switch reduces the amount of times the fridge or freezer compressor comes on therefore saving you money in reduced electricity bills. |
| 584 kWh/year energy consumption | The lower the energy consumption the less electricity it uses. |
| Egg tray | . |
| Frost free | No build up of frost, so no need to defrost |
| 5 safety glass shelves | Flat, safe, easy clean surfaces |
| 13.51 cu.ft gross fridge capacity | Maximum external fridge capacity |
| 7.96 cu.ft gross freezer capacity | Maximum external freezer capacity |
| Full width salad crisper | For keeping fruit and vegetables fresher for longer. |
| Interior fridge light | Improves the visibility of the interior of a fridge. |
| A grade energy efficiency | Saves electricity, saves you money Energy rating A – C (A being the best) |
| Humidity controls for salad crispers | humidity can be controlled in the salad crispers so that different foods can be effectivly stored in them |
| Low temperature chiller compartment for meat/fish | Can also be used for ready prepared chilled meals-all safely stored at the ideal temperature. |
| 13.1 kg/24 hrs freezing capacity | Indicates how quickly it freezes fresh food |
| Extra Deep Door Storage | Holds up to 5 litre bottles/cartons |
| 3 freezer drawers | Number of pull-out drawers in the freezer |
| 1 freezer shelf | . |
| The fridge is larger than the freezer | Ideal if you buy more fresh food than frozen |
| Built in anti-bacterial protection | Gives extra protection between cleans |
| 8.1 cu.ft net freezer capacity | Internal storage capacity |
| 13.6 cu.ft net fridge capacity | Internal storage capacity |
| Single compressor – not suitable for outbuildings | Not suitable for use in outbuildings e.g. garages – see inst ructions for details. |
| 178 cm Height dimensions excluding doors | Height of the fridge without the doors. |
| 91.5 cm Width dimensions excluding doors | Width of the fridge without the doors. |
| 59.9 cm Depth dimensions excluding doors | Depth of fridge without the doors. |
| Fully clad stainless steel | Stainless steel finish on the front and side of the fridge for a stylish design and easy cleaning. |

